OBI Pharma, Inc.
Stock Code | 4174.TWO |
Market | Taipei Exchange |
Industry Type | Biotech & Medical Care |
Principal Activities | New drugs research |
Date of Establishment | 2002/04/29 |
Date of Listing | 2015/03/23 |
Chairman | Kung-Yee Liang |
Numbers of Employee | 140 |
Stock Transfer Agent | MasterLink Securities Corporation |
Principal Office | 6F., No.508, Sec. 7, Zhongxiao E. Rd., Nangang Dist., Taipei City, Taiwan |
Tel | (02) 2655-8799 |
Fax | (02) 2786-3358 |
info@obipharma.com | |
Website | www.obipharma.com |